Spec sheet + Measurements
 (1)/ST24-132x73-1-1-.png)
Sport-Tek® Ladies Sport-Wick® Fleece Pant. LST237
This streamlined, anti-static, moisture-wicking pant has a comfortable waistband and flattering leg seaming details.
- 5.5-ounce, 100% polyester
- Tag-free label
- Wide elastic waistband with covered exterior drawcord
- Side pockets
- Straight legs
- Open hem cuffs
Please note: This product is transitioning from woven labels to tag-free labels. Your order may contain a combination of both labels.
Due to the nature of 100% polyester performance fabrics, special care must be taken throughout the printing process.
CARE INSTRUCTIONS
Machine wash cold with like colors. Do not use softener. Remove promptly. Do not bleach. Tumble dry low. Cool iron if necessary.
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Waist | 15 7/8 | 16 7/8 | 17 7/8 | 19 3/8 | 20 7/8 | 22 3/8 | 24 3/8 | 26 3/8 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
- Waist: Measured point to point across the waistband when laid flat.
- Inseam: Measured from crotch seam to hem.
Size Chart
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Inseam | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 |
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.

BlackPMS NTR BLACK C

Dark Smoke GreyPMS 425C